Close
Close
Facebook Instagram Youtube LinkedIn Twitter/X

Hate Offenses: Longview (Main) Campus



The Campus Safety Security Survey statistics are compiled, by Federal law, for the most recent completed calendar year. The statistics are gathered in September of each year for the completed prior year. This means that as of September 28, 2023, the reports reflect statistics for calendar years 2020, 2021 and 2022.

We hope this information is useful to you as you consider LeTourneau University as your community in which to study, live or work. If you have questions concerning information not contained in this report you may contact the office of the Chief of Police, at:

Telephone: (902) 233-4440
Email: UniversityPolice@letu.edu
Address: University Police Department
PO Box 7001
Longview, TX 75607

The following hate offenses manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability or ethnicity/national origin.


HATE CRIMES - ON CAMPUS

Total by Year Category of Bias for Crimes Reported in 2022
Offense 2020 2021 2022 Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder / Non-negligent manslaughter 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0 0 0
Destruction / damage / vandalism of property 0 0 0 0 0 0 0 0 0 0 0

 

HATE CRIMES - ON-CAMPUS STUDENT HOUSING FACILITIES

Total by Year Category of Bias for Crimes Reported in 2022
Offense 2020 2021 2022 Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder / Non-negligent manslaughter 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0 0 0
Destruction / damage / vandalism of property 0 0 0 0 0 0 0 0 0 0 0

 

HATE CRIMES - PUBLIC PROPERTY

Total by Year Category of Bias for Crimes Reported in 2022
Offense 2020 2021 2022 Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder / Non-negligent manslaughter 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0 0 0
Destruction / damage / vandalism of property 0 0 0 0 0 0 0 0 0 0 0

 

View the full crime data report for the Longview campus (PDF format)