
Use the utility below to search for topics
| Lesson | Homework |
| Lesson 5.1 Antiderivatives and Indefinite Integration | 5.1A
pg 291 1 - 55 odd 5.1B pg 292 57 - 93 EOO (Every Other Odd) |
| Lesson 5.2 Area | 5.2 pg 303 1 - 61 EOO (omit 45) |
| Lesson 5.3 Riemann Sums and Definite Integrals | 5.3 pg 314 3 - 49 odd |
| Lesson 5.4 The Fundamental Theorem of Calculus | 5.4 pg 327 1 - 49 odd |
| Lesson 5.5 Integration by Substitution | 5.5A
pg 340 1 - 33, 49 - 77, EOO 5.5B pg 341 87 - 109, 117 - 132 EOO |
| Lesson 5.6 Numerical Integration | 5.6A
pg 350 1 - 23 EOO 5.6B pg 350 27 - 39 odd, 49, 51, 53 |
| Lesson 5.7 The Natural Logarithmic Function: Integration | 5.7 pg 358 1 - 37 odd, 69, 71, 73 |
| Lesson 5.8 Inverse Trigonometric Functions: Integration | 5.8 pg 366 1 - 39 odd, 63, 67 |
| Lesson 5.9 Hyperbolic Functions | 5.9 pg 377 1 - 29 EOO, 37 - 53 EOO |
| Lesson | Homework |
| Lesson 7.1 Area of a Region Between Two Curves | 7.1A
pg 452 1 - 45 EOO 7.1B pg 453 57 - 65 odd, 85, 88 |
| Lesson 7.2 Volume: The Disk Method | 7.2A
pg 463 1 - 29 odd 7.2B pg 464 31 - 39 odd, 49, 53, 57 |
| Lesson 7.3 The Shell Method | 7.3A
pg 472 1 - 25 odd 7.3B pg 472 27, 29, 35, 37, 41, 43, 55 |
| Lesson 7.4 Arc Length and Surfaces of Revolution | 7.4A
pg 483 1 - 29 odd 7.4B pg 484 39 - 45 odd, 53, 55, 63 |
| Lesson 7.5 Work | 7.5 pg 405 1 - 41 EOO |
| Lesson 7.6 Moments, Centers of Mass, and Centroids | 7.6 pg 504 1 - 41 EOO, 49 |
| Lesson 7.7 Fluid Pressure and Fluid Force | 7.7 pg 511 1 - 25 odd |
| Lesson | Homework |
| Lesson 8.1 Basic Integration Rules | 8.1 pg 52 1 - 49 EOO |
| Lesson 8.2 Integration by Parts | 8.2A
pg 531, 1 - 35 odd 8.2B pg 532 47 - 57, 99 - 105 odd |
| Lesson 8.3 Trigonometric Integrals | 8.3 pg 540 1 - 41 EOO |
| Lesson 8.4 Trigonometric Subsitution | 8.4 pg 550 1 - 45 EOO, 67, 69, 73, 77 |
| Lesson 8.5 Partial Fractions | 8.5 pg 559 1 - 45 EOO |
| Lesson 8.6 Integration by Tables, Other Techniques | 8.6 pg 565 1 - 45 EOO |
| Lesson 8.7 Indeterminate Forms and L'Hopital's Rule | 8.7 pg 574 1 - 33 EOO |
| Lesson 8.8 Improper Integrals | 8.8 pg 585 1 - 45 EOO |
| Lesson | Homework |
| Lesson 9.1 Sequences | 9.1 pg 602 1 - 93 EOO |
| Lesson 9.2 Series and Convergence | 9.2 pg 612 1 - 69 EOO |
| Lesson 9.3 The Integral Test and p-Series | 9.3 pg 620 1 - 35 EOO |
| Lesson 9.4 Comparison of Series | 9.4 pg 628 1 - 27 odd |
| Lesson 9.5 | |
| Lesson 9.6 | |
| Lesson 9.7 Taylor Polynomials and Approximations | 9.7A
pg 656 1-5,7,9, 13 - 29 odd |
| Lesson 9.8 | |
| Lesson 9.9 | |
| Lesson 9.10 | |
| Lesson 10.4 |