LeTourneau
Cumulative Season Statistics
Overall Team Statistics
LeTourneau Overall Team Statistics (as of Nov 03, 2003)
All matches
Overall record: 6-24 Conf: 0-16 Home: 5-6 Away: 1-6 Neutral: 0-12
TEAM STATISTICS LETU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1049 507
Errors...................... 591 323
Total Attacks............... 3325 1486
Attack Pct.................. .138 .124
Kills/Game.................. 10.7 5.2
SET...........................
Assists..................... 951 421
Assists/Game................ 9.7 4.3
SERVE.........................
Aces........................ 180 135
Errors...................... 237 102
Aces/Game................... 1.8 1.4
SERVE RECEPTIONS..............
Errors...................... 298 112
Errors/Game................. 3.0 1.1
DEFENSE.......................
Digs........................ 1211 570
Digs/Game................... 12.4 5.8
BLOCKING......................
Block Solo.................. 73 32
Block Assist................ 235 86
Total Blocks................ 190.5 75.0
Blocks Per Game............. 1.9 0.8
Block Errors................ 43 33
BALL HANDLING ERRORS.......... 136 37
ATTENDANCE....................
Total....................... 1455 804
Dates/Avg Per Date.......... 11/132 7/115
Neutral site #/Avg.......... 12/30
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
LeTourneau.......... 0 0 6 0 0 - 6
Opponents........... 0 0 18 4 2 - 24
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
LeTourneau.......... 8 9 7 2 0 - 26
Opponents........... 22 21 23 4 2 - 72
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
LeTourneau.......... 706 700 692 142 24 - 2264
Opponents........... 848 827 853 167 32 - 2727
Overall Individual Statistics
LeTourneau Overall Individual Statistics (as of Nov 03, 2003)
All matches
Overall record: 6-24 Conf: 0-16 Home: 5-6 Away: 1-6 Neutral: 0-12
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 McCool, Jennifer 87 27- 224 2.57 63 544 .296 23 0.26 8 0.09 13
6 Jones, Jodi 98 30- 286 2.92 150 849 .160 19 0.19 22 0.22 18
2 Culver, Casey 98 30- 142 1.45 68 463 .160 14 0.14 18 0.18 18
15 White, Shanna 87 29- 147 1.69 79 468 .145 22 0.25 47 0.54 45
8 Hipol, Jessica 22 9- 16 0.73 9 56 .125 7 0.32 7 0.32 7
14 Anson, Cari 98 30- 54 0.55 33 182 .115 708 7.22 44 0.45 61
5 McClure, Brittany 85 30- 81 0.95 62 338 .056 7 0.08 8 0.09 22
9 Richardson, Alyssa 25 18- 1 0.04 1 4 .000 1 0.04 3 0.12 5
13 Maines, Kimber 86 29- 66 0.77 78 267 -.045 14 0.16 12 0.14 33
3 Metcalf, Juliana 98 30- 19 0.19 22 62 -.048 121 1.23 1 0.01 4
1 Tidwell, Rachel 69 28- 9 0.13 13 61 -.066 3 0.04 7 0.10 5
4 Mintz, Sarah 93 29- 4 0.04 12 30 -.267 11 0.12 3 0.03 6
11 Archer, Audrey 2 2- 0 0.00 1 1 -1.000 1 0.50 0 0.00 0
LETOURNEAU.......... 98 30- 1049 10.70 591 3325 .138 951 9.70 180 1.84 237
Opponents........... 98 30- 507 5.17 323 1486 .124 421 4.30 135 1.38 102
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 McCool, Jennifer 87 16 92 1.06 24 55 79 0.91 11 2
6 Jones, Jodi 98 16 130 1.33 6 25 31 0.32 3 9
2 Culver, Casey 98 4 49 0.50 25 59 84 0.86 9 8
15 White, Shanna 87 12 77 0.89 11 33 44 0.51 7 8
8 Hipol, Jessica 22 9 4 0.18 2 5 7 0.32 0 4
14 Anson, Cari 98 1 170 1.73 1 40 41 0.42 4 74
5 McClure, Brittany 85 22 105 1.24 1 11 12 0.14 3 5
9 Richardson, Alyssa 25 10 10 0.40 0 0 0 0.00 0 0
13 Maines, Kimber 86 38 104 1.21 2 4 6 0.07 3 4
3 Metcalf, Juliana 98 82 255 2.60 1 2 3 0.03 2 14
1 Tidwell, Rachel 69 24 67 0.97 0 1 1 0.01 0 3
4 Mintz, Sarah 93 46 146 1.57 0 0 0 0.00 1 5
11 Archer, Audrey 2 1 2 1.00 0 0 0 0.00 0 0
TEAM 17
LETOURNEAU.......... 98 298 1211 12.36 73 235 190.5 1.94 43 136
Opponents........... 98 112 570 5.82 32 86 75.0 0.77 33 37
Category Leaders
LeTourneau Category Leaders (as of Nov 03, 2003)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
10 McCool, Jennifer 87 224 2.57 63 544 .296
6 Jones, Jodi 98 286 2.92 150 849 .160
2 Culver, Casey 98 142 1.45 68 463 .160
15 White, Shanna 87 147 1.69 79 468 .145
8 Hipol, Jessica 22 16 0.73 9 56 .125
14 Anson, Cari 98 54 0.55 33 182 .115
5 McClure, Brittany 85 81 0.95 62 338 .056
9 Richardson, Alyssa 25 1 0.04 1 4 .000
13 Maines, Kimber 86 66 0.77 78 267 -.045
3 Metcalf, Juliana 98 19 0.19 22 62 -.048
1 Tidwell, Rachel 69 9 0.13 13 61 -.066
4 Mintz, Sarah 93 4 0.04 12 30 -.267
11 Archer, Audrey 2 0 0.00 1 1 -1.000
LETOURNEAU.......... 98 1049 10.70 591 3325 .138
Opponents........... 98 507 5.17 323 1486 .124
## SET (by A/Game) G A A/Game
---------------------------------------
14 Anson, Cari 98 708 7.22
3 Metcalf, Juliana 98 121 1.23
11 Archer, Audrey 2 1 0.50
8 Hipol, Jessica 22 7 0.32
10 McCool, Jennifer 87 23 0.26
15 White, Shanna 87 22 0.25
6 Jones, Jodi 98 19 0.19
13 Maines, Kimber 86 14 0.16
2 Culver, Casey 98 14 0.14
4 Mintz, Sarah 93 11 0.12
5 McClure, Brittany 85 7 0.08
1 Tidwell, Rachel 69 3 0.04
9 Richardson, Alyssa 25 1 0.04
LETOURNEAU.......... 98 951 9.70
Opponents........... 98 421 4.30
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 McCool, Jennifer 87 24 55 79.0 0.91 11
2 Culver, Casey 98 25 59 84.0 0.86 9
15 White, Shanna 87 11 33 44.0 0.51 7
14 Anson, Cari 98 1 40 41.0 0.42 4
8 Hipol, Jessica 22 2 5 7.0 0.32 0
6 Jones, Jodi 98 6 25 31.0 0.32 3
5 McClure, Brittany 85 1 11 12.0 0.14 3
13 Maines, Kimber 86 2 4 6.0 0.07 3
3 Metcalf, Juliana 98 1 2 3.0 0.03 2
1 Tidwell, Rachel 69 0 1 1.0 0.01 0
4 Mintz, Sarah 93 0 0 0.0 0.00 1
LETOURNEAU.......... 98 73 235 190.5 1.94 43
Opponents........... 98 32 86 75.0 0.77 33
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Jones, Jodi 98 286 2.92
10 McCool, Jennifer 87 224 2.57
15 White, Shanna 87 147 1.69
2 Culver, Casey 98 142 1.45
5 McClure, Brittany 85 81 0.95
13 Maines, Kimber 86 66 0.77
8 Hipol, Jessica 22 16 0.73
14 Anson, Cari 98 54 0.55
3 Metcalf, Juliana 98 19 0.19
1 Tidwell, Rachel 69 9 0.13
4 Mintz, Sarah 93 4 0.04
9 Richardson, Alyssa 25 1 0.04
11 Archer, Audrey 2 0 0.00
LETOURNEAU.......... 98 1049 10.70
Opponents........... 98 507 5.17
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
15 White, Shanna 87 47 45 0.54
14 Anson, Cari 98 44 61 0.45
6 Jones, Jodi 98 22 18 0.22
2 Culver, Casey 98 18 18 0.18
13 Maines, Kimber 86 12 33 0.14
10 McCool, Jennifer 87 8 13 0.09
5 McClure, Brittany 85 8 22 0.09
8 Hipol, Jessica 22 7 7 0.32
1 Tidwell, Rachel 69 7 5 0.10
4 Mintz, Sarah 93 3 6 0.03
9 Richardson, Alyssa 25 3 5 0.12
3 Metcalf, Juliana 98 1 4 0.01
LETOURNEAU.......... 98 180 237 1.84
Opponents........... 98 135 102 1.38
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Metcalf, Juliana 98 255 2.60 14
14 Anson, Cari 98 170 1.73 74
4 Mintz, Sarah 93 146 1.57 5
6 Jones, Jodi 98 130 1.33 9
5 McClure, Brittany 85 105 1.24 5
13 Maines, Kimber 86 104 1.21 4
10 McCool, Jennifer 87 92 1.06 2
11 Archer, Audrey 2 2 1.00 0
1 Tidwell, Rachel 69 67 0.97 3
15 White, Shanna 87 77 0.89 8
2 Culver, Casey 98 49 0.50 8
9 Richardson, Alyssa 25 10 0.40 0
8 Hipol, Jessica 22 4 0.18 4
TM TEAM 98 0 0.00 0
LETOURNEAU.......... 98 1211 12.36 136
Opponents........... 98 570 5.82 37
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
3 Metcalf, Juliana 98 82 0.84
11 Archer, Audrey 2 1 0.50
4 Mintz, Sarah 93 46 0.49
13 Maines, Kimber 86 38 0.44
8 Hipol, Jessica 22 9 0.41
9 Richardson, Alyssa 25 10 0.40
1 Tidwell, Rachel 69 24 0.35
5 McClure, Brittany 85 22 0.26
10 McCool, Jennifer 87 16 0.18
TM TEAM 98 17 0.17
6 Jones, Jodi 98 16 0.16
15 White, Shanna 87 12 0.14
2 Culver, Casey 98 4 0.04
14 Anson, Cari 98 1 0.01
LETOURNEAU.......... 98 298 3.04
Opponents........... 98 112 1.14
Volleyball Statistics
LeTourneau Volleyball Statistics (as of Nov 03, 2003)
All matches
Overall record: 6-24 Conf: 0-16 Home: 5-6 Away: 1-6 Neutral: 0-12
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 McCool, Jennifer.... 87 224 2.57 63 544 .296 23 0.26 41 104 2.54 33 249 .285 10 0.24
6 Jones, Jodi......... 98 286 2.92 150 849 .160 19 0.19 52 145 2.79 72 438 .167 8 0.15
2 Culver, Casey....... 98 142 1.45 68 463 .160 14 0.14 52 74 1.42 29 235 .191 5 0.10
15 White, Shanna....... 87 147 1.69 79 468 .145 22 0.25 52 95 1.83 52 314 .137 10 0.19
8 Hipol, Jessica...... 22 16 0.73 9 56 .125 7 0.32 2 2 1.00 0 4 .500 0 0.00
14 Anson, Cari......... 98 54 0.55 33 182 .115 708 7.22 52 34 0.65 16 104 .173 337 6.48
5 McClure, Brittany... 85 81 0.95 62 338 .056 7 0.08 48 52 1.08 43 225 .040 4 0.08
9 Richardson, Alyssa.. 25 1 0.04 1 4 .000 1 0.04 11 0 0.00 0 2 .000 1 0.09
13 Maines, Kimber...... 86 66 0.77 78 267 -.045 14 0.16 46 22 0.48 27 89 -.056 5 0.11
3 Metcalf, Juliana.... 98 19 0.19 22 62 -.048 121 1.23 52 10 0.19 11 32 -.031 113 2.17
1 Tidwell, Rachel..... 69 9 0.13 13 61 -.066 3 0.04 39 6 0.15 11 42 -.119 3 0.08
4 Mintz, Sarah........ 93 4 0.04 12 30 -.267 11 0.12 49 2 0.04 10 23 -.348 3 0.06
11 Archer, Audrey...... 2 0 0.00 1 1 -1.000 1 0.50 -
LETOURNEAU.......... 98 1049 10.70 591 3325 .138 951 9.70 52 546 10.50 304 1757 .138 499 9.60
Opponents........... 98 507 5.17 323 1486 .124 421 4.30 52 194 3.73 84 495 .222 160 3.08
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
McCool, Jennifer.... 8 0.09 16 92 1.06 24 55 79 0.91 0 0.00 11 39 0.95 9 33 42 1.02
Jones, Jodi......... 22 0.22 16 130 1.33 6 25 31 0.32 7 0.13 9 69 1.33 5 13 18 0.35
Culver, Casey....... 18 0.18 4 49 0.50 25 59 84 0.86 5 0.10 3 31 0.60 12 27 39 0.75
White, Shanna....... 47 0.54 12 77 0.89 11 33 44 0.51 22 0.42 8 44 0.85 9 22 31 0.60
Hipol, Jessica...... 7 0.32 9 4 0.18 2 5 7 0.32 0 0.00 0 0 0.00 0 0 0 0.00
Anson, Cari......... 44 0.45 1 170 1.73 1 40 41 0.42 23 0.44 1 76 1.46 1 29 30 0.58
McClure, Brittany... 8 0.09 22 105 1.24 1 11 12 0.14 3 0.06 14 62 1.29 0 4 4 0.08
Richardson, Alyssa.. 3 0.12 10 10 0.40 0 0 0 0.00 3 0.27 2 7 0.64 0 0 0 0.00
Maines, Kimber...... 12 0.14 38 104 1.21 2 4 6 0.07 2 0.04 16 48 1.04 1 0 1 0.02
Metcalf, Juliana.... 1 0.01 82 255 2.60 1 2 3 0.03 1 0.02 44 141 2.71 1 2 3 0.06
Tidwell, Rachel..... 7 0.10 24 67 0.97 0 1 1 0.01 2 0.05 15 43 1.10 0 1 1 0.03
Mintz, Sarah........ 3 0.03 46 146 1.57 0 0 0 0.00 2 0.04 30 90 1.84 0 0 0 0.00
Archer, Audrey...... 0 0.00 1 2 1.00 0 0 0 0.00 -
TEAM................ 17 4
LETOURNEAU.......... 180 1.84 298 1211 12.36 73 235 190.5 1.94 70 1.35 157 650 12.50 38 131 103.5 1.99
Opponents........... 135 1.38 112 570 5.82 32 86 75.0 0.77 49 0.94 23 155 2.98 11 32 27.0 0.52
Combined Team Statistics
LeTourneau Combined Team Statistics (as of Nov 03, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-24) ( 5-6 ) ( 1-6 ) ( 0-12)
CONFERENCE.......... ( 0-16) ( 0-4 ) ( 0-5 ) ( 0-7 )
NON-CONFERENCE...... ( 6-8 ) ( 5-2 ) ( 1-1 ) ( 0-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 McCool, Jennifer 87 224 2.57 63 544 .296 23 0.26 8 13 0.09 16 92 1.06 24 55 79 0.91 11 2
6 Jones, Jodi 98 286 2.92 150 849 .160 19 0.19 22 18 0.22 16 130 1.33 6 25 31 0.32 3 9
2 Culver, Casey 98 142 1.45 68 463 .160 14 0.14 18 18 0.18 4 49 0.50 25 59 84 0.86 9 8
15 White, Shanna 87 147 1.69 79 468 .145 22 0.25 47 45 0.54 12 77 0.89 11 33 44 0.51 7 8
8 Hipol, Jessica 22 16 0.73 9 56 .125 7 0.32 7 7 0.32 9 4 0.18 2 5 7 0.32 0 4
14 Anson, Cari 98 54 0.55 33 182 .115 708 7.22 44 61 0.45 1 170 1.73 1 40 41 0.42 4 74
5 McClure, Brittany 85 81 0.95 62 338 .056 7 0.08 8 22 0.09 22 105 1.24 1 11 12 0.14 3 5
02 #02 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
9 Richardson, Alyssa 25 1 0.04 1 4 .000 1 0.04 3 5 0.12 10 10 0.40 0 0 0 0.00 0 0
13 Maines, Kimber 86 66 0.77 78 267 -.045 14 0.16 12 33 0.14 38 104 1.21 2 4 6 0.07 3 4
3 Metcalf, Juliana 98 19 0.19 22 62 -.048 121 1.23 1 4 0.01 82 255 2.60 1 2 3 0.03 2 14
1 Tidwell, Rachel 69 9 0.13 13 61 -.066 3 0.04 7 5 0.10 24 67 0.97 0 1 1 0.01 0 3
4 Mintz, Sarah 93 4 0.04 12 30 -.267 11 0.12 3 6 0.03 46 146 1.57 0 0 0 0.00 1 5
11 Archer, Audrey 2 0 0.00 1 1 -1.000 1 0.50 0 0 0.00 1 2 1.00 0 0 0 0.00 0 0
TEAM 17
LETOURNEAU.......... 98 1049 10.70 591 3325 .138 951 9.70 180 237 1.84 298 1211 12.36 73 235 190.5 1.94 43 136
Opponents........... 98 507 5.17 323 1486 .124 421 4.30 135 102 1.38 112 570 5.82 32 86 75.0 0.77 33 37
TEAM STATISTICS LETU OPP
--------------------------------------
ATTACK..............
Kills............. 1049 507
Errors............ 591 323
Total Attacks..... 3325 1486
Attack Pct........ .138 .124
Kills/Game........ 10.7 5.2
SET.................
Assists........... 951 421
Assists/Game...... 9.7 4.3
SERVE...............
Aces.............. 180 135
Errors............ 237 102
Aces/Game......... 1.8 1.4
SERVE RECEPTIONS....
Errors............ 298 112
Errors/Game....... 3.0 1.1
DEFENSE.............
Digs.............. 1211 570
Digs/Game......... 12.4 5.8
BLOCKING............
Block Solo........ 73 32
Block Assist...... 235 86
Total Blocks...... 190.5 75.0
Blocks Per Game... 1.9 0.8
Block Errors...... 43 33
BALL HANDLING ERRORS 136 37
ATTENDANCE..........
Total............. 1455 804
Dates/Avg Per Date 11/132 7/115
Neutral site #/Avg 12/30
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 WILEY COLLEGE W 3-0 30-19,30-20,30-16 125
Aug 29 WILEY COLLEGE W 3-0 30-28,30-10,30-26 90
Sep 02 vs JCC L 0-3 16-30,17-30,26-30 -
Sep 02 at Univ. of Dallas L 2-3 28-30,30-27,13-30,30-26,9-15 207
Sep 12 vs Concordia L 0-3 21-30,28-30,21-30 20
Sep 12 vs Univ. of Dallas L 1-3 30-27,11-30,16-30,19-30 20
Sep 13 vs Schreiner L 0-3 24-30,12-30,18-30 30
Sep 13 vs Sul Ross State L 0-3 18-30,21-30,24-30 20
* Sep 19 UT TYLER L 2-3 30-27,18-30,30-32,30-21,15-17 250
Sep 20 HENDRIX COLLEGE L 1-3 29-31,27-30,30-22,15-30 50
Sep 20 SCHREINER L 0-3 27-30,25-30,22-30 50
Sep 23 UNIV. OF DALLAS W 3-0 30-28,31-29,30-27 190
* Sep 25 AUSTIN COLLEGE L 0-3 20-30,20-30,17-30 150
Sep 30 DALLAS CHRISTIAN W 3-0 30-15,30-12,30-17 100
* Oct 03 at Mississippi College L 1-3 31-33,30-25,29-31,28-30 122
Oct 06 at Wiley College W 3-0 30-21,30-20,30-27 50
* Oct 07 EAST TEXAS BAPTIST U L 0-3 12-30,13-30,12-30 250
* Oct 10 vs Mary Hardin-Baylor L 0-3 25-30,27-30,19-30 40
* Oct 11 vs Schreiner L 0-3 24-30,23-30,23-30 45
* Oct 10 vs Texas Lutheran L 0-3 12-30,21-30,17-30 40
* Oct 11 vs Concordia L 0-3 20-30,14-30,17-30 40
Oct 13 JARVIS CHRISTIAN W 3-0 30-18,30-26,30-25 100
* Oct 17 at East Texas Baptist U L 0-3 17-30,15-30,25-30 200
* Oct 20 at Austin College L 0-3 12-30,27-30,17-30 75
* Oct 24 at Sul Ross State L 0-3 26-30,14-30,20-30 100
* Oct 24 vs McMurry L 1-3 14-30,30-28,21-30,20-30 30
* Oct 25 vs Howard Payne L 0-3 19-30,21-30,24-30 40
* Oct 25 vs Hardin-Simmons L 0-3 16-30,23-30,27-30 35
* Oct 30 MISSISSIPPI COLLEGE L 0-3 29-31,28-30,25-30 100
* Nov 01 at UT Tyler L 0-3 26-30,24-30,19-30 50
* denotes conference game