LeTourneau
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
LeTourneau Game Results (Final Season Stats)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 30, 2003 at McMurry University W 2-0 1- 0- 0 0- 0- 0 71 Peace, Stevi (Jett, Li)
Peace, Stevi (Vogel, Becci)
Sep 06, 2003 vs Millsaps College 0-2 L 1- 1- 0 0- 0- 0 75 -
* Sep 16, 2003 UTTW W 3-2 2- 1- 0 1- 0- 0 100 Peace, Stevi (Willis, T.C.)
Jett, Li (Willis, T.C.)
Peace, Stevi (unassisted)
* Sep 20, 2003 at LCW W 8-0 3- 1- 0 2- 0- 0 50 Crim, Erica (unassisted)
Willis, T.C. (unassisted)
Willis, T.C. (unassisted)
Crim, Erica (unassisted)
Garcia, Rosalba (Jett, Li)
Peace, Stevi (unassisted)
Andrews, Heather (Garcia, Rosalba)
Peace, Stevi (Willis, T.C.)
* Sep 19, 2003 at Mississippi College 0-2 L 3- 2- 0 2- 1- 0 198 -
* Sep 23, 2003 at East Texas Baptist 0-3 L 3- 3- 0 2- 2- 0 210 -
* Sep 26, 2003 UTD-W 1-4 L 3- 4- 0 2- 3- 0 75 Andrews, Heather (Crim, Erica)
* Oct 03, 2003 AC 1-1 TO2 3- 4- 1 2- 3- 1 100 Peace, Stevi (Jett, Li)
* Oct 04, 2003 UO W 4-1 4- 4- 1 3- 3- 1 50 Jett, Li (Crim, Erica)
Willis, T.C. (unassisted)
Peace, Stevi (Jett, Li)
Jett, Li (Rumer, Erica)
* Oct 10, 2003 at UTD-W 0-3 L 4- 5- 1 3- 4- 1 100 -
* Oct 11, 2003 at Texas - Tyler 0-1 L 4- 6- 1 3- 5- 1 250 -
* Oct 14, 2003 ETBU-W 1-3 L 4- 7- 1 3- 6- 1 200 Willis, T.C. (Vogel, Becci)
* Oct 17, 2003 at AC 3-5 L 4- 8- 1 3- 7- 1 75 Willis, T.C. (penalty kick)
Crim, Erica (unassisted)
Peace, Stevi (Willis, T.C.)
* Oct 18, 2003 at UO 2-2 TO2 4- 8- 2 3- 7- 2 85 Vogel, Becci (unassisted)
Peace, Stevi (Vogel, Becci)
* Oct 24, 2003 MCWMN 0-5 L 4- 9- 2 3- 8- 2 75 -
* Oct 25, 2003 LCW W 5-0 5- 9- 2 4- 8- 2 75 Jett, Li (Willis, T.C.)
Peace, Stevi (Reffitt, Katie)
Jett, Li (Crim, Erica)
Peace, Stevi (unassisted)
Vogel, Becci (Crim, Erica)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5- 9- 2 Total: 16 1789 112
Conference: 4- 8- 2 Home: 7 675 96
Home: 3- 3- 1 Away: 8 1039 130
Away: 2- 5- 1 Neutral: 1 75 75
Neutral: 0- 1- 0
Overtime: 0- 0- 2
Team Game-by-Game
The Automated ScoreBook For Soccer
LeTourneau Team Game-by-Game (Final Season Stats)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 at McMurry University... 2-0 2 2 6 14 .143 7 .500 1 0-0
Sep 06, 2003 vs Millsaps College..... 0-2 0 0 0 19 .000 10 .526 0 0-0
Sep 16, 2003 UTTW.................... 3-2 3 2 8 11 .273 7 .636 1 0-0
Sep 20, 2003 at LCW.................. 8-0 8 3 19 27 .296 16 .593 1 0-0
Sep 19, 2003 at Mississippi College.. 0-2 0 0 0 2 .000 1 .500 0 0-0
Sep 23, 2003 at East Texas Baptist... 0-3 0 0 0 6 .000 3 .500 0 0-0
Sep 26, 2003 UTD-W................... 1-4 1 1 3 3 .333 1 .333 0 0-0
Oct 03, 2003 AC...................... 1-1 1 1 3 12 .083 7 .583 0 0-0
Oct 04, 2003 UO...................... 4-1 4 3 11 11 .364 6 .545 1 0-0
Oct 10, 2003 at UTD-W................ 0-3 0 0 0 3 .000 3 1.000 0 0-0
Oct 11, 2003 at Texas - Tyler........ 0-1 0 0 0 2 .000 2 1.000 0 0-0
Oct 14, 2003 ETBU-W.................. 1-3 1 1 3 14 .071 10 .714 0 0-0
Oct 17, 2003 at AC................... 3-5 3 1 7 11 .273 9 .818 0 1-1
Oct 18, 2003 at UO................... 2-2 2 1 5 16 .125 9 .562 0 0-0
Oct 24, 2003 MCWMN................... 0-5 0 0 0 6 .000 4 .667 0 0-0
Oct 25, 2003 LCW..................... 5-0 5 4 14 42 .119 25 .595 1 0-1
LeTourneau........................... 30-34 30 19 79 199 .151 120 .603 5 1-2
Opponent............................. - 34 24 92 317 .107 173 .546 9 0-0
TEAM PER-GAME:
Games played: 16
Shots per game: 12.44
Goals per game: 1.88
Assists per game: 1.19
Points per game: 4.94
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2003 at McMurry University... 2-0 90:00 0 0.00 4 1.000 1 0 0 1
Sep 06, 2003 vs Millsaps College..... 0-2 90:00 2 1.00 9 .818 0 1 0 -
Sep 16, 2003 UTTW.................... 3-2 90:00 2 1.33 9 .818 1 0 0 -
Sep 20, 2003 at LCW.................. 8-0 90:00 0 1.00 3 1.000 1 0 0 1
Sep 19, 2003 at Mississippi College.. 0-2 90:00 2 1.20 17 .895 0 1 0 -
Sep 23, 2003 at East Texas Baptist... 0-3 90:00 3 1.50 20 .870 0 1 0 -
Sep 26, 2003 UTD-W................... 1-4 90:00 4 1.86 10 .714 0 1 0 -
Oct 03, 2003 AC...................... 1-1 110:00 1 1.70 9 .900 0 0 1 -
Oct 04, 2003 UO...................... 4-1 90:00 1 1.63 8 .889 1 0 0 -
Oct 10, 2003 at UTD-W................ 0-3 90:00 3 1.76 22 .880 0 0 0 -
Oct 11, 2003 at Texas - Tyler........ 0-1 90:00 1 1.69 8 .889 0 1 0 -
Oct 14, 2003 ETBU-W.................. 1-3 90:00 3 1.80 3 .500 0 1 0 -
Oct 17, 2003 at AC................... 3-5 90:00 5 2.04 6 .545 0 1 0 -
Oct 18, 2003 at UO................... 2-2 110:00 2 2.01 4 .667 0 0 1 -
Oct 24, 2003 MCWMN................... 0-5 90:00 5 2.20 6 .545 0 1 0 -
Oct 25, 2003 LCW..................... 5-0 90:00 0 2.07 1 1.000 1 0 0 1
Totals............................... 30-34 1480:00 34 2.07 139 .803 5 8 2 3
Opponent............................. - 1480:00 30 2.07 90 .750 7 4 2 4
Opponent Game-by-Game
The Automated ScoreBook For Soccer
LeTourneau Opponent Game-by-Game (Final Season Stats)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 at McMurry University... 2-0 0 0 0 6 .000 4 .667 0 0-0
Sep 06, 2003 vs Millsaps College..... 0-2 2 1 5 16 .125 11 .688 1 0-0
Sep 16, 2003 UTTW.................... 3-2 2 1 5 32 .062 11 .344 0 0-0
Sep 20, 2003 at LCW.................. 8-0 0 0 0 4 .000 3 .750 0 0-0
Sep 19, 2003 at Mississippi College.. 0-2 2 0 4 28 .071 19 .679 1 0-0
Sep 23, 2003 at East Texas Baptist... 0-3 3 3 9 37 .081 23 .622 1 0-0
Sep 26, 2003 UTD-W................... 1-4 4 3 11 21 .190 14 .667 1 0-0
Oct 03, 2003 AC...................... 1-1 1 1 3 17 .059 10 .588 0 0-0
Oct 04, 2003 UO...................... 4-1 1 1 3 18 .056 9 .500 0 0-0
Oct 10, 2003 at UTD-W................ 0-3 3 3 9 46 .065 25 .543 1 0-0
Oct 11, 2003 at Texas - Tyler........ 0-1 1 1 3 21 .048 9 .429 1 0-0
Oct 14, 2003 ETBU-W.................. 1-3 3 0 6 14 .214 6 .429 1 0-0
Oct 17, 2003 at AC................... 3-5 5 5 15 21 .238 11 .524 1 0-0
Oct 18, 2003 at UO................... 2-2 2 2 6 11 .182 6 .545 0 0-0
Oct 24, 2003 MCWMN................... 0-5 5 3 13 21 .238 11 .524 1 0-0
Oct 25, 2003 LCW..................... 5-0 0 0 0 4 .000 1 .250 0 0-0
Opponent totals...................... 34-30 34 24 92 317 .107 173 .546 9 0-0
LeTourneau........................... - 30 19 79 199 .151 120 .603 5 1-2
OPPONENT PER-GAME:
Games played: 16
Shots per game: 19.81
Goals per game: 2.12
Assists per game: 1.50
Points per game: 5.75
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2003 at McMurry University... 2-0 90:00 2 2.00 5 .714 0 1 0 -
Sep 06, 2003 vs Millsaps College..... 0-2 90:00 0 1.00 10 1.000 1 0 0 1
Sep 16, 2003 UTTW.................... 3-2 90:00 3 1.67 4 .571 0 1 0 -
Sep 20, 2003 at LCW.................. 8-0 90:00 8 3.25 8 .500 0 0 0 -
Sep 19, 2003 at Mississippi College.. 0-2 90:00 0 2.60 1 1.000 1 0 0 -
Sep 23, 2003 at East Texas Baptist... 0-3 90:00 0 2.17 3 1.000 1 0 0 1
Sep 26, 2003 UTD-W................... 1-4 90:00 1 2.00 0 .000 1 0 0 -
Oct 03, 2003 AC...................... 1-1 110:00 1 1.82 6 .857 0 0 1 -
Oct 04, 2003 UO...................... 4-1 90:00 4 2.06 2 .333 0 1 0 -
Oct 10, 2003 at UTD-W................ 0-3 90:00 0 1.86 3 1.000 0 0 0 -
Oct 11, 2003 at Texas - Tyler........ 0-1 90:00 0 1.69 2 1.000 0 0 0 1
Oct 14, 2003 ETBU-W.................. 1-3 90:00 1 1.64 9 .900 1 0 0 -
Oct 17, 2003 at AC................... 3-5 90:00 3 1.74 6 .667 1 0 0 -
Oct 18, 2003 at UO................... 2-2 110:00 2 1.73 7 .778 0 0 1 -
Oct 24, 2003 MCWMN................... 0-5 90:00 0 1.62 4 1.000 1 0 0 1
Oct 25, 2003 LCW..................... 5-0 90:00 5 1.82 20 .800 0 1 0 -
Opponent totals...................... 34-30 1480:00 30 1.82 90 .750 7 4 2 4
LeTourneau........................... - 1480:00 34 1.82 139 .803 5 8 2 3
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
LeTourneau Team Game-by-Game Comparison (Final Season Stats)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Aug 30, 2003 at McMurry University 2-0 2/0 2/0 14/6 7/4 7/6 3/5 0-0 / 1-0
Sep 06, 2003 vs Millsaps College 0-2 0/2 0/1 19/16 10/11 5/6 10/4 0-0 / 0-0
Sep 16, 2003 UTTW 3-2 3/2 2/1 11/32 7/11 2/8 6/5 0-0 / 0-0
Sep 20, 2003 at LCW 8-0 8/0 3/0 27/4 16/3 6/0 2/5 0-0 / 0-0
Sep 19, 2003 at Mississippi College 0-2 0/2 0/0 2/28 1/19 0/5 3/3 0-0 / 0-0
Sep 23, 2003 at East Texas Baptist 0-3 0/3 0/3 6/37 3/23 0/12 5/4 0-0 / 0-0
Sep 26, 2003 UTD-W 1-4 1/4 1/3 3/21 1/14 1/9 3/6 0-0 / 0-0
Oct 03, 2003 AC 1-1 1/1 1/1 12/17 7/10 2/15 7/11 0-0 / 0-0
Oct 04, 2003 UO 4-1 4/1 3/1 11/18 6/9 2/7 9/7 0-0 / 0-0
Oct 10, 2003 at UTD-W 0-3 0/3 0/3 3/46 3/25 1/8 5/16 0-0 / 0-0
Oct 11, 2003 at Texas - Tyler 0-1 0/1 0/1 2/21 2/9 2/6 4/7 1-1 / 0-0
Oct 14, 2003 ETBU-W 1-3 1/3 1/0 14/14 10/6 4/14 5/9 0-0 / 0-0
Oct 17, 2003 at AC 3-5 3/5 1/5 11/21 9/11 1/11 6/12 0-0 / 1-0
Oct 18, 2003 at UO 2-2 2/2 1/2 16/11 9/6 2/9 5/8 0-0 / 0-0
Oct 24, 2003 MCWMN 0-5 0/5 0/3 6/21 4/11 4/10 1/3 1-0 / 0-0
Oct 25, 2003 LCW 5-0 5/0 4/0 42/4 25/1 13/3 5/3 0-0 / 0-0
Totals.............. 30-34 30/34 19/24 199/317 120/173 52/129 79/108 2-1 / 2-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook For Soccer
LeTourneau High/Low Analysis (Final Season Stats)
All games
LeTourneau - TEAM GAME HIGHS
POINTS........... 19 at LCW (Sep 20)
14 vs LCW (Oct 25)
GOALS............ 8 at LCW (Sep 20)
5 vs LCW (Oct 25)
ASSISTS.......... 4 vs LCW (Oct 25)
3 vs UO (Oct 04)
3 at LCW (Sep 20)
SHOTS............ 42 vs LCW (Oct 25)
27 at LCW (Sep 20)
SHOTS ON GOAL.... 25 vs LCW (Oct 25)
16 at LCW (Sep 20)
SAVES............ 22 at UTD-W (Oct 10)
20 at East Texas Baptist (Sep 23)
CORNER KICKS..... 13 vs LCW (Oct 25)
7 at McMurry University (Aug 30)
FOULS............ 10 vs Millsaps College (Sep 06)
9 vs UO (Oct 04)
Opponent - GAME HIGHS
POINTS........... 15 at AC (Oct 17)
13 vs MCWMN (Oct 24)
GOALS............ 5 vs MCWMN (Oct 24)
5 at AC (Oct 17)
ASSISTS.......... 5 at AC (Oct 17)
3 vs MCWMN (Oct 24)
3 at UTD-W (Oct 10)
3 vs UTD-W (Sep 26)
3 at East Texas Baptist (Sep 23)
SHOTS............ 46 at UTD-W (Oct 10)
37 at East Texas Baptist (Sep 23)
SHOTS ON GOAL.... 25 at UTD-W (Oct 10)
23 at East Texas Baptist (Sep 23)
SAVES............ 20 vs LCW (Oct 25)
10 vs Millsaps College (Sep 06)
CORNER KICKS..... 15 vs AC (Oct 03)
14 vs ETBU-W (Oct 14)
FOULS............ 16 at UTD-W (Oct 10)
12 at AC (Oct 17)
The Automated ScoreBook For Soccer
LeTourneau High/Low Analysis (Final Season Stats)
All games
LeTourneau - GAME LOWS
POINTS........... 0 vs Millsaps College (Sep 06)
0 at Mississippi College (Sep 19)
0 at East Texas Baptist (Sep 23)
0 at UTD-W (Oct 10)
0 at Texas - Tyler (Oct 11)
0 vs MCWMN (Oct 24)
GOALS............ 0 vs Millsaps College (Sep 06)
0 at Mississippi College (Sep 19)
0 at East Texas Baptist (Sep 23)
0 at UTD-W (Oct 10)
0 at Texas - Tyler (Oct 11)
0 vs MCWMN (Oct 24)
ASSISTS.......... 0 vs Millsaps College (Sep 06)
0 at Mississippi College (Sep 19)
0 at East Texas Baptist (Sep 23)
0 at UTD-W (Oct 10)
0 at Texas - Tyler (Oct 11)
0 vs MCWMN (Oct 24)
SHOTS............ 2 at Mississippi College (Sep 19)
2 at Texas - Tyler (Oct 11)
SHOTS ON GOAL.... 1 at Mississippi College (Sep 19)
1 vs UTD-W (Sep 26)
SAVES............ 1 vs LCW (Oct 25)
3 at LCW (Sep 20)
3 vs ETBU-W (Oct 14)
CORNER KICKS..... 0 at Mississippi College (Sep 19)
0 at East Texas Baptist (Sep 23)
FOULS............ 1 vs MCWMN (Oct 24)
2 at LCW (Sep 20)
Opponent - GAME LOWS
POINTS........... 0 at McMurry University (Aug 30)
0 at LCW (Sep 20)
0 vs LCW (Oct 25)
GOALS............ 0 at McMurry University (Aug 30)
0 at LCW (Sep 20)
0 vs LCW (Oct 25)
ASSISTS.......... 0 at McMurry University (Aug 30)
0 at LCW (Sep 20)
0 at Mississippi College (Sep 19)
0 vs ETBU-W (Oct 14)
0 vs LCW (Oct 25)
SHOTS............ 4 at LCW (Sep 20)
4 vs LCW (Oct 25)
SHOTS ON GOAL.... 1 vs LCW (Oct 25)
3 at LCW (Sep 20)
SAVES............ 0 vs UTD-W (Sep 26)
1 at Mississippi College (Sep 19)
CORNER KICKS..... 0 at LCW (Sep 20)
3 vs LCW (Oct 25)
FOULS............ 3 at Mississippi College (Sep 19)
3 vs MCWMN (Oct 24)
3 vs LCW (Oct 25)
High/Low Analysis
The Automated ScoreBook For Soccer
LeTourneau High/Low Analysis (Final Season Stats)
All games
LeTourneau - INDIVIDUAL GAME HIGHS
POINTS............. 5 Jett, Li vs UO (Oct 04)
5 Willis, T.C. at LCW (Sep 20)
GOALS.............. 2 Jett, Li vs LCW (Oct 25)
2 Peace, Stevi vs LCW (Oct 25)
2 Jett, Li vs UO (Oct 04)
2 Peace, Stevi at LCW (Sep 20)
2 Crim, Erica at LCW (Sep 20)
2 Willis, T.C. at LCW (Sep 20)
2 Peace, Stevi vs UTTW (Sep 16)
2 Peace, Stevi at McMurry University (Aug 30)
ASSISTS............ 2 Crim, Erica vs LCW (Oct 25)
2 Willis, T.C. vs UTTW (Sep 16)
SHOTS.............. 10 Peace, Stevi vs LCW (Oct 25)
9 Willis, T.C. vs LCW (Oct 25)
SHOTS ON GOAL...... 8 Peace, Stevi vs LCW (Oct 25)
6 Willis, T.C. vs LCW (Oct 25)
SAVES.............. 22 Kohn, Julie at UTD-W (Oct 10)
20 Kohn, Julie at East Texas Baptist (Sep 23)
Game-by-Game Goals-Assists-Points
The Automated ScoreBook For Soccer
LeTourneau Game-by-Game Goals-Assists-Points (Final Season Stats)
All games
1 2 3 4 5 6 7 9 11
Opponent Date Score WL KOHN,JULI PEACE,STE GARCIA,CY REFFITT,K MORRIS,AM JETT,LI WILLIS,TC RUMER,ERI VOGEL,BEC
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at McMurry University Aug 30 2-0 W 0- 0- 0 2- 0- 4 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1
vs Millsaps College Sep 06 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UTTW Sep 16 3-2 W 0- 0- 0 2- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 2- 2 0- 0- 0 0- 0- 0
at LCW Sep 20 8-0 W 0- 0- 0 2- 0- 4 0- 0- 0 0- 0- 0 DNP 0- 1- 1 2- 1- 5 0- 0- 0 0- 0- 0
at Mississippi College Sep 19 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at East Texas Baptist Sep 23 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UTD-W Sep 26 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
AC Oct 03 1-1 t 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
UO Oct 04 4-1 W 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP 2- 1- 5 1- 0- 2 0- 1- 1 0- 0- 0
at UTD-W Oct 10 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Texas - Tyler Oct 11 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ETBU-W Oct 14 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1
at AC Oct 17 3-5 L 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0
at UO Oct 18 2-2 t 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3
MCWMN Oct 24 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
LCW Oct 25 5-0 W 0- 0- 0 2- 0- 4 0- 0- 0 0- 1- 1 DNP 2- 0- 4 0- 1- 1 0- 0- 0 1- 0- 2
13 15 16 17 20 23
Opponent Date Score WL SCHOENBOR CRIM,ERIC CARIZALES GARCIA,RO ANDREWS,H HERNANDEZ
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at McMurry University Aug 30 2-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
vs Millsaps College Sep 06 0-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP
UTTW Sep 16 3-2 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP
at LCW Sep 20 8-0 W 0- 0- 0 2- 0- 4 0- 0- 0 1- 1- 3 1- 0- 2 DNP
at Mississippi College Sep 19 0-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP
at East Texas Baptist Sep 23 0-3 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
UTD-W Sep 26 1-4 L 0- 0- 0 0- 1- 1 DNP 0- 0- 0 1- 0- 2 0- 0- 0
AC Oct 03 1-1 t 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
UO Oct 04 4-1 W 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at UTD-W Oct 10 0-3 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Texas - Tyler Oct 11 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
ETBU-W Oct 14 1-3 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at AC Oct 17 3-5 L 0- 0- 0 1- 0- 2 DNP 0- 0- 0 0- 0- 0 DNP
at UO Oct 18 2-2 t 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
MCWMN Oct 24 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
LCW Oct 25 5-0 W 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0