Results As Of February 17th 2011
A League
| Team | Wins | Losses | Ties |
| Davis 2 | 7 | 0 | 0 |
| Apartments | 6 | 1 | 0 |
| Flooders | 4 | 2 | 1 |
| 1B | 4 | 2 | 1 |
| 2A | 3 | 4 | 0 |
| 41 | 2 | 5 | 0 |
| Penn 12 | 1 | 6 | 0 |
| T1 | 0 | 7 | 0 |
| Date | Teams | Time | Court | Score | Winner | Lose Team Sportsmanship | Win Team Sportsmanship |
| Jan 24 | 41 vs. D2 | 9:30 | Belch | 59-22 | D2 | 3 | 4 |
| Jan 24 | 1B vs. T1 | 9:30 | Sol1 | 57-24 | 1B | 5 | 5 |
| Jan 24 | 2A vs. Penn 12 | 9:30 | Sol2 | 52-14 | 2A | 5 | 5 |
| Jan 24 | Flooders vs. Apts | 10:30 | Belch | 49-40 | Apts | 5 | 3 |
| Jan 25 | Apts vs. T1 | 10:30 | Belch | 45-27 | Apts | 5 | 5 |
| Jan 25 | D2 vs. Penn 12 | 10:30 | Sol1 | 60-28 | D2 | 5 | 5 |
| Jan 25 | 41 vs. 1B | 10:30 | Sol2 | 39-33 | 1B | 4 | 4 |
| Jan 27 | Flooders vs. 2A | 10:30 | Sol | 45-37 | Flooders | 4 | 4 |
| Jan 31 | 1B vs Flooders | 9:30 | Sol 1 | 52-52 | Tie | 1B (4) | Flooders (3) |
| Jan 31 | D2 vs T1 | 10:30 | Belch | 58-38 | D2 | 5 | 5 |
| Jan 31 | 2A vs 41 | 10:30 | Sol 1 | 40-21 | 2A | 5 | 5 |
| Jan 31 | Apts vs Penn 12 | 10:30 | Sol 2 | 66-23 | Apts | 4 | 4 |
| Feb 1 | T1 vs 41 | 7:30 | Belch | 37-35 | 41 | 5 | 4 |
| Feb 1 | 2A vs Apts | 9:30 | Belch | 63-35 | Apts | 5 | 5 |
| Feb 1 | D2 vs 1B | 9:30 | Sol 1 | 57-48 | D2 | 4 | 4 |
| Feb 1 | Flooders vs Penn 12 | 9:30 | Sol 2 | 55-11 | Flooders | 5 | 5 |
| Feb 3 | D2 vs 2A | 8:30 | Belch | 82-55 | D2 | 5 | 5 |
| Feb 3 | 1B vs Apts | 8:30 | Sol 1 | 40-38 | Apts | 5 | 3 |
| Feb 3 | Flooders vs T1 | 8:30 | Sol 2 | 51-27 | Flooders | 5 | 5 |
| Feb 3 | Penn 12 vs 41 | 9:30 | Belch | 43-19 | 41 | 5 | 5 |
| Feb 7 | D2 vs Apts | 8:30 | Belch | 46-43 | D2 | 4 | 5 |
| Feb 7 | 1B vs 2A | 8:30 | Sol 1 | 56-49 | 1B | 5 | 5 |
| Feb 7 | Flooders vs. 41 | 8:30 | Sol 2 | 56-23 | Flooders | 3 | 4 |
| Feb 7 | Penn 12 vs. T1 | 9:30 | Belcher | 44-42 | Penn12 | 5 | 5 |
| Feb 8 | 2A vs T1 | 10:30 | Belch | 38-16 | 2A | 5 | 5 |
| Feb 8 | D2 vs. Flooders | 10:30 | Sol 1 | 79-75 | D2 | 5 | 5 |
| Feb 8 | 1B vs. Penn 12 | 10:30 | Sol 2 | 66-39 | 1B | 5 | 5 |
| Feb 9 | Apts vs. 41 | 7:30 | Sol 1 | 53-44 | Apartments | 5 | 5 |
B League Standings
| Team | Wins | Losses | Ties |
| Dorm 4 | 2 | 2 | 0 |
| 4B | 4 | 1 | 0 |
| Quad 14 | 1 | 3 | 0 |
| KZX | 0 | 5 | 0 |
| Quad 2 | 4 | 1 | 0 |
| 2A Phil | 3 | 2 | 0 |
| Date | Teams | Time | Court | Score | Winner | Lose Team Sportsmanship | Win Team Sportsmanship |
| Jan 19 | Dorm 4 vs 4B |
7:30 |
Sol 2 | 38-34 | 4B | 5 | 5 |
| Jan 20 | Quad 14 vs KZX | 10:30 | Belcher | 42-9 | Quad 14 | 4 | 5 |
| Jan 20 | Quad 2 vs 2A | 10:30 | Sol 2 | 49-22 | Quad 2 | 5 | 5 |
| Jan 31 | Dorm 4 vs Quad 14 | 7:30 | Sol 2 | ||||
| Jan 31 | 4B vs Quad 2 | 8:30 | Belch | 42-31 | Quad2 | 4 | 4 |
| Jan 31 | KZX vs 2A | 8:30 | Sol 2 | Forfeit | 2A | N/A | N/A |
| Feb 1 | Dorm 4 vs KZX | 8:30 | Belch | Forfeit | Dorm4 | N/A | N/A |
| Feb 1 | 4B vs Quad 14 | 8:30 | Sol 2 | 34-19 | 4B | 5 | 5 |
| Feb 9 | Dorm 4 vs 2A | 7:30 | Belch | 25-24 | 2A | 4 | 4 |
| Feb 7 | 4B vs KZX | 10:30 | Belch | 45-22 | 4B | 4 | 5 |
| Feb 9 | Quad 14 vs Quad 2 | 7:30 | Sol2 | 28-25 | Quad2 | 5 | 5 |
| Feb 3 | 4B vs 2A | 7:30 | Belch | 45-27 | 4B | 4 | 5 |
| Feb 3 | KZX vs Quad 2 | 7:30 | Sol 1 | 47-14 | Quad2 | 5 | 5 |
| Feb 7 | Dorm 4 vs Quad 2 | 9:30 | Sol 1 | 37-31 | Dorm4 | 5 | 5 |
| Feb 7 | Quad 14 vs 2A | 9:30 | Sol 2 | 44-40 | 2A | 5 | 5 |
B League Standings
| Team | Wins | Losses | Ties |
| 2A Chris | 1 | 3 | 0 |
| 1A | 0 | 3 | 1 |
| T3 | 4 | 0 | 0 |
| Penn 3 | 3 | 1 | 0 |
| 3B | 1 | 2 | 1 |
| Date | Teams | Time | Court | Score | Winner | Lose Team Sportsmanship | Win Team Sportsmanship |
| Jan 20 | T3 vs 1A | 10:30 | Sol 2 | 31-16 | T3 | 4 | 5 |
| Jan 24 | Penn 3 vs 3B | 10:30 | Sol 2 | 29-25 | Penn 3 | 5 | 5 |
| Jan 27 | 2A vs T3 | 10:30 | Sol 1 | 78-21 | T3 | 5 | 5 |
| Jan 27 | 1A vs Penn 3 | 10:30 | Sol 2 | 41-37 | Penn 3 | 3 | 4 |
| Jan 31 | 2A vs Penn 3 | 9:30 | Belcher | 51-17 | Penn 3 | 5 | 5 |
| Jan 31 | T3 vs 3B | 9:30 | Sol 2 | 34-17 | T3 | 5 | 5 |
| Feb 1 | 2A vs 3B | 8:30 | Belcher | 49-16 | 3B | 5 | 5 |
| Feb 3 | 1A vs 3B |
7:30 |
Sol 1 | 33-33 | Tie | (1A) 4 | (3B) 5 |
| Feb 3 | T3 vs Penn 3 | 7:30 | Sol 2 | 28-17 | T3 | 5 | 4 |
| Feb 7 | 2A vs 1A | 10:30 | Sol 2 | Forfeit | 2A | N/a | N/a |
Women's League
| Team | Wins | Losses | Ties |
| G2 | 1 | 3 | 0 |
| G1 | 3 | 1 | 0 |
| ELH 123 | 0 | 4 | 0 |
| D13 | 4 | 0 | 0 |
| G3 | 2 | 2 | 0 |
| Date | Teams | Time | Court | Score | Winner | Lose Team Sportsmanship | Win Team Sportsmanship |
| Jan 19 | G2 vs G1 | 7:30 | Belcher | 39-10 | G1 | 5 | 5 |
| Jan 20 | ELH 123 vs D13 | 9:30 | Belcher | 42-10 | D13 | 5 | 5 |
| Jan 24 | G2 vs G3 | 10:30 | Sol 1 | 31-10 | G3 | 4 | 5 |
| Jan 31 | G1 vs ELH 123 | 7:30 | Belcher | 53-21 | G1 | 5 | 5 |
| Jan 31 | D13 vs G3 | 7:30 | Sol 1 | 26-25 | D13 | 5 | 5 |
| Feb 1 | G2 vs ELH 123 | 7:30 | Belcher | 31-22 | G2 | 4 | 3 |
| Feb 1 | G1 vs G3 | 7:30 | Sol 1 | 40-36 | G1 | 5 | 5 |
| Feb 3 | G2 vs D13 | 9:30 | Sol 1 | 42-14 | D13 | 5 | 5 |
| Feb 7 | G1 vs D13 | 7:30 | Belcher | Forfeit | D13 | N/a | N/a |
| Feb 7 | ELH 123 vs G3 | 7:30 | Sol 1 | 41-9 | G3 | 5 | 5 |
Play-off Seedings
A-League
1. Davis 2
2. Apartments
3. Flooders
4. 1B
B-League
1. T3
2. Quad 2
3. 4B
4. Penn 3
5. 2A
6. Dorm 4
Women's League
1. Davis 13
2. G3
Play-off Schedule
February 10th
4B vs. Quad 14 4B won 29-28
Penn 3 vs. 2A Penn 3 won 33-16
Apartments vs. Flooders Apartments won 54-47
Davis 2 vs. 1B 1B won 46-44
February 14th
Quad 2 vs. Penn 3 Quad 2 won 29-25
4B vs. T3 4B won 22-18
February 17th
Championships
D13 vs. G3 G3 won 24-17
4B vs. Quad 2 Quad 2 won 32-29
Apartments vs. 1B 1B won