2008 Roster
| No | Name | Yr | Pos | Ht | Hometown/High School |
| 1 | Nicole Tammelin | Fr | GK |
5-7 |
Vestal, NY/Ross Christian Academy |
| 2 | Caitlin Pastore | Jr-2L | Def | 5-3 | Coopersburg, PA/The Woodlands (TX) |
| 4 | Caitlyn Eubanks | Jr-1L | Mid | 5-4 | Coral Springs, FL/Highlands Christian Academy |
| 5 | Kerrie Nelson | Jr | For | 5-8 | Houston, TX/CCCS |
| 8 | Kirby Posey | Jr-2L | Mid | 5-10 | Longview, TX/Spring Hill |
| 9 | Karisa Kaye | Sr-2L | Mid | 5-8 | Alpena, MI/Alpena |
| 10 | Amanda Norton | Sr-3L | For | 5-10 | Longview, TX/Vanden (CA) |
| 11 | Jody Lang | So-1L | Mid | 5-9 | Bandon, OR/Pacific |
| 15 | Amanda DeLeon | Fr | Mid | 5-2 | College Station, TX/A&M Consolidated |
| 16 | Candyce Feer | Jr -TR | Def | 5-9 | Bakersfield, CA/Stockdale |
| 18 | Meredith Bowman | Jr-2L | Def | 5-8 | Magnolia, TX/Concordia Lutheran |
| 19 | Kacy Green | Fr | Def | 5-6 | Abilene, TX/Abilene |
| 17 | Brittany Mitchell | Fr | Mid | 5-9 | Longview, TX/Union Grove |
| 21 | Christine Baker | Jr-1L | For | 5-7 | Cleveland, TX/Caney Creek |
| 22 | Kendyl Arey | Jr-2L | Def | 5-2 | Ham Lake, MN/Concordia Academy |
| 23 | Brooke Kincade | Jr-2L | Def | 5-6 | Sugar Land, TX/Elkins |
Head Coach: David Plunk (1st Season, Hardin-Simmons, 92)