2009-10 Women's Basketball Roster

| ## | Name | Pos | Yr | Ht | Hometown/Previous School |
| 3 | Jahmilah Tyson | G | SO | 5-5 | Houston, Texas/Langham Creek HS |
| 11 | Alexis Popelar | G | FR | 5-9 | Longview, Texas/Pine Tree HS |
| 13 | Laura Hahn | F | FR | 5-11 | Cuero, Texas/Cuero HS |
| 15 | Kerrie Nelson | G | SR | 5-8 | Houston, Texas/Cypress Christian |
| 20 | Kayla Kerns | G | SR | 5-5 | Germantown, Ohio/Valley View HS |
| 21 | DeJaune Alexander | G | FR | 5-5 | San Antonio, Texas/James Madison HS |
| 22 | Colleen Redmond | G | SO | 5-8 | Rhome, Texas/Northwest HS |
| 23 | La'Queda Davis | G | JR | 5-8 | Houston, Texas/Waltrip HS |
| 30 | Lauren Llanes | C | FR | 6-1 | League City, Texas/Clear Creek HS |
| 31 | April McCamey | F | SO | 5-11 | Stephenville, Texas/Dublin HS |
| 33 | Sharral McGee | G | FR | 5-8 | Arlington, Texas/Mansfield Timberview HS |
| 45 | Sabra Sessions | C | SO | 6-1 | Nacogdoches, Texas/Timpson HS |
Head Coach:
Corey Thomaston
(Third Season, North Alabama, '99)
Assistant Coach:
Markeith
Brown
(First Season, Nicholls State, '04)
Basketball