2009 Roster
| Name | Yr | Ht | Wt | Hometown/Previous School |
| Josh Baumgartner | SR | 5-11 | 150 | San Antonio, Texas/Homeschool |
| Andrew Callahan | FR | 5-8 | 150 | Fort Ann, N.Y./Fort Ann Central HS |
| Steven Cantine | JR | 5-10 | 170 | McDonald, Pa./South Fayette HS |
| Kevin Dunn | SR | 6-4 | 165 | San Antonio, TexasFEAST Homeschool |
| Michael Felts | SO | 7-1 | 155 | Mio, Mich./AuSable HS |
| John McClanahan | SR | 6-1 | 145 | Portland, Texas/Gregory-Portland HS |
| Brendan Palmer | FR | 6-0 | 155 | Westerville, Ohio/Homeschool |
| Kevin Shanahan | FR | 6-0 | 160 | Portland, Ore./Lincoln HS |
| Edward Tefft | FR | 5-10 | 148 | Aiken, S.C./Aiken Christian |
Head Coach:
Michael Lewis 1st season
Cross Country